Usage Statistics for ns2.crynwr.com

Summary Period: January 2014
Generated 01-Feb-2014 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 164066
Total Files 99211
Total Pages 72330
Total Visits 29423
Total KBytes 1690712
Total Unique Sites 15495
Total Unique URLs 2383
Total Unique Referrers 2100
Total Unique User Agents 512
. Avg Max
Hits per Hour 220 4090
Hits per Day 5292 11020
Files per Day 3200 5850
Pages per Day 2333 8268
Visits per Day 949 1369
KBytes per Day 54539 103911
Hits by Response Code
Undefined response code 15
Code 200 - OK 99211
Code 206 - Partial Content 1108
Code 301 - Moved Permanently 198
Code 302 - Found 34301
Code 304 - Not Modified 8384
Code 400 - Bad Request 37
Code 403 - Forbidden 10
Code 404 - Not Found 20648
Code 405 - Method Not Allowed 26
Code 408 - Request Timeout 118
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 7

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 7775 4.74% 4338 4.37% 2923 4.04% 1175 3.99% 817 5.27% 63990 3.78%
2 7821 4.77% 4570 4.61% 2966 4.10% 1223 4.16% 937 6.05% 70929 4.20%
3 1780 1.08% 1428 1.44% 829 1.15% 494 1.68% 512 3.30% 26736 1.58%
4 8580 5.23% 2920 2.94% 2440 3.37% 965 3.28% 871 5.62% 52311 3.09%
5 9317 5.68% 4296 4.33% 2883 3.99% 1175 3.99% 956 6.17% 73406 4.34%
6 8151 4.97% 4366 4.40% 2616 3.62% 1280 4.35% 1027 6.63% 72150 4.27%
7 6475 3.95% 3670 3.70% 2267 3.13% 1103 3.75% 1072 6.92% 60806 3.60%
8 6208 3.78% 4162 4.20% 2591 3.58% 1270 4.32% 1169 7.54% 72953 4.31%
9 5163 3.15% 3836 3.87% 2284 3.16% 1355 4.61% 1108 7.15% 58232 3.44%
10 6951 4.24% 4067 4.10% 2508 3.47% 1337 4.54% 1154 7.45% 58373 3.45%
11 6010 3.66% 3617 3.65% 2494 3.45% 1104 3.75% 922 5.95% 64987 3.84%
12 6175 3.76% 3901 3.93% 3064 4.24% 951 3.23% 884 5.71% 77816 4.60%
13 4927 3.00% 4052 4.08% 2726 3.77% 1013 3.44% 977 6.31% 74293 4.39%
14 9098 5.55% 5850 5.90% 4007 5.54% 1278 4.34% 1088 7.02% 103911 6.15%
15 841 0.51% 679 0.68% 458 0.63% 123 0.42% 171 1.10% 14924 0.88%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 720 0.44% 445 0.45% 350 0.48% 96 0.33% 120 0.77% 9561 0.57%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 6828 4.16% 4459 4.49% 3584 4.96% 1198 4.07% 1047 6.76% 90550 5.36%
21 7008 4.27% 4186 4.22% 2826 3.91% 1138 3.87% 1049 6.77% 75084 4.44%
22 5238 3.19% 3772 3.80% 2402 3.32% 1322 4.49% 1035 6.68% 54056 3.20%
23 5743 3.50% 4021 4.05% 2677 3.70% 1369 4.65% 1017 6.56% 53337 3.15%
24 5342 3.26% 3597 3.63% 2393 3.31% 1250 4.25% 1022 6.60% 48928 2.89%
25 3255 1.98% 2557 2.58% 1721 2.38% 917 3.12% 758 4.89% 35781 2.12%
26 11020 6.72% 2954 2.98% 8268 11.43% 992 3.37% 799 5.16% 51262 3.03%
27 4166 2.54% 3257 3.28% 2120 2.93% 1167 3.97% 1024 6.61% 56607 3.35%
28 3830 2.33% 3086 3.11% 1816 2.51% 1071 3.64% 964 6.22% 58418 3.46%
29 4747 2.89% 3774 3.80% 2298 3.18% 1063 3.61% 978 6.31% 73375 4.34%
30 4746 2.89% 3799 3.83% 2499 3.45% 1034 3.51% 929 6.00% 63751 3.77%
31 6151 3.75% 3552 3.58% 2320 3.21% 998 3.39% 913 5.89% 74184 4.39%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4431 2.70% 105 3272 3.30% 73 2273 3.14% 2108 65358 3.87%
1 185 5759 3.51% 116 3617 3.65% 77 2394 3.31% 2409 74675 4.42%
2 251 7810 4.76% 133 4153 4.19% 84 2613 3.61% 2607 80822 4.78%
3 303 9411 5.74% 123 3825 3.86% 195 6061 8.38% 2213 68600 4.06%
4 258 8028 4.89% 123 3820 3.85% 166 5170 7.15% 2349 72813 4.31%
5 185 5744 3.50% 124 3869 3.90% 81 2511 3.47% 2201 68228 4.04%
6 240 7447 4.54% 136 4235 4.27% 90 2791 3.86% 2250 69762 4.13%
7 266 8258 5.03% 152 4739 4.78% 96 2984 4.13% 2756 85422 5.05%
8 220 6830 4.16% 115 3592 3.62% 77 2409 3.33% 2001 62023 3.67%
9 228 7082 4.32% 143 4438 4.47% 90 2791 3.86% 2519 78077 4.62%
10 259 8034 4.90% 141 4391 4.43% 88 2752 3.80% 2508 77738 4.60%
11 173 5377 3.28% 132 4099 4.13% 84 2628 3.63% 2190 67903 4.02%
12 358 11106 6.77% 145 4512 4.55% 102 3163 4.37% 2958 91705 5.42%
13 188 5836 3.56% 110 3432 3.46% 72 2252 3.11% 1887 58512 3.46%
14 150 4672 2.85% 103 3212 3.24% 71 2203 3.05% 1795 55633 3.29%
15 176 5474 3.34% 118 3682 3.71% 81 2517 3.48% 1988 61636 3.65%
16 251 7800 4.75% 196 6096 6.14% 120 3733 5.16% 1971 61106 3.61%
17 486 15074 9.19% 344 10672 10.76% 234 7267 10.05% 2320 71925 4.25%
18 205 6356 3.87% 112 3499 3.53% 75 2336 3.23% 2482 76930 4.55%
19 148 4609 2.81% 105 3285 3.31% 75 2351 3.25% 2286 70870 4.19%
20 201 6251 3.81% 117 3655 3.68% 82 2543 3.52% 2327 72140 4.27%
21 153 4752 2.90% 106 3312 3.34% 79 2476 3.42% 2128 65966 3.90%
22 127 3959 2.41% 96 2981 3.00% 63 1957 2.71% 2180 67594 4.00%
23 127 3966 2.42% 91 2823 2.85% 69 2155 2.98% 2106 65274 3.86%

Top 30 of 2383 Total URLs
# Hits KBytes URL
1 34383 20.96% 16733 0.99% /cgi-bin/*
2 15152 9.24% 104725 6.19% /
3 9982 6.08% 46755 2.77% /favicon.ico
4 4930 3.00% 593296 35.09% /top.html
5 4451 2.71% 10107 0.60% /news.rdf
6 3280 2.00% 29354 1.74% /webalizer/
7 3212 1.96% 122136 7.22% /webalizer/usage_201310.html
8 1716 1.05% 1384 0.08% /netqmail/
9 1707 1.04% 2542 0.15% /qmail-manual-html/man1/preline.html
10 1007 0.61% 116932 6.92% /webalizer/webalizer.current
11 840 0.51% 184521 10.91% /netqmail-1.06.tar.gz
12 770 0.47% 4406 0.26% /man/man5/mbox.html
13 702 0.43% 2598 0.15% /man/man7/forgeries.html
14 552 0.34% 3249 0.19% /man/
15 461 0.28% 29921 1.77% /news.html
16 460 0.28% 2745 0.16% /man/man5/maildir.html
17 449 0.27% 3916 0.23% /man/man5/dot-qmail.html
18 430 0.26% 2284 0.14% /qmail-manual-html/man5/mbox.html
19 421 0.26% 429 0.03% /mirroring.html
20 412 0.25% 9 0.00% /timestamp.html
21 393 0.24% 550 0.03% /mirror-sw.html
22 351 0.21% 868 0.05% /rpms/
23 349 0.21% 589 0.03% /convert-and-create
24 346 0.21% 318 0.02% /not-open-source.html
25 340 0.21% 782 0.05% /blurb.html
26 286 0.17% 469 0.03% /mbox2maildir
27 280 0.17% 628 0.04% /phquery
28 276 0.17% 2187 0.13% /tai64nunix-0.70.patch
29 272 0.17% 428 0.03% /newbox
30 271 0.17% 1293 0.08% /qmailanalog.patch

Top 10 of 2383 Total URLs By KBytes
# Hits KBytes URL
1 4930 3.00% 593296 35.09% /top.html
2 840 0.51% 184521 10.91% /netqmail-1.06.tar.gz
3 3212 1.96% 122136 7.22% /webalizer/usage_201310.html
4 1007 0.61% 116932 6.92% /webalizer/webalizer.current
5 15152 9.24% 104725 6.19% /
6 9982 6.08% 46755 2.77% /favicon.ico
7 461 0.28% 29921 1.77% /news.html
8 270 0.16% 29418 1.74% /man.tar.gz
9 3280 2.00% 29354 1.74% /webalizer/
10 169 0.10% 28462 1.68% /netqmail-1.05.tar.gz

Top 10 of 879 Total Entry Pages
# Hits Visits URL
1 15152 9.24% 12429 45.22% /
2 4930 3.00% 3337 12.14% /top.html
3 1716 1.05% 1471 5.35% /netqmail/
4 770 0.47% 626 2.28% /man/man5/mbox.html
5 460 0.28% 354 1.29% /man/man5/maildir.html
6 449 0.27% 347 1.26% /man/man5/dot-qmail.html
7 430 0.26% 342 1.24% /qmail-manual-html/man5/mbox.html
8 702 0.43% 189 0.69% /man/man7/forgeries.html
9 251 0.15% 180 0.65% /qmail-manual-html/man5/maildir.html
10 552 0.34% 160 0.58% /man/

Top 10 of 903 Total Exit Pages
# Hits Visits URL
1 15152 9.24% 11282 41.20% /
2 4930 3.00% 2442 8.92% /top.html
3 1707 1.04% 1494 5.46% /qmail-manual-html/man1/preline.html
4 1716 1.05% 1457 5.32% /netqmail/
5 770 0.47% 612 2.23% /man/man5/mbox.html
6 3280 2.00% 403 1.47% /webalizer/
7 460 0.28% 348 1.27% /man/man5/maildir.html
8 430 0.26% 336 1.23% /qmail-manual-html/man5/mbox.html
9 449 0.27% 335 1.22% /man/man5/dot-qmail.html
10 702 0.43% 191 0.70% /man/man7/forgeries.html

Top 30 of 15495 Total Sites
# Hits Files KBytes Visits Hostname
1 28978 17.66% 6489 6.54% 151799 8.98% 34 0.12% 83.233.207.74
2 11210 6.83% 9960 10.04% 1541 0.09% 25 0.08% 195.113.2.17
3 6718 4.09% 61 0.06% 9049 0.54% 1 0.00% 80.179.8.29
4 5057 3.08% 5057 5.10% 140571 8.31% 9 0.03% 213.111.220.180
5 3785 2.31% 1016 1.02% 12604 0.75% 266 0.90% 199.21.99.73
6 2215 1.35% 5 0.01% 666 0.04% 1 0.00% 108.163.222.170
7 2215 1.35% 5 0.01% 675 0.04% 1 0.00% 94.124.93.146
8 1879 1.15% 1129 1.14% 5675 0.34% 242 0.82% 208.115.113.88
9 1874 1.14% 1132 1.14% 5249 0.31% 240 0.82% 208.115.111.72
10 1736 1.06% 5 0.01% 74 0.00% 0 0.00% 178.154.243.80
11 1178 0.72% 1178 1.19% 3022 0.18% 0 0.00% 82.98.87.104
12 889 0.54% 363 0.37% 166 0.01% 70 0.24% 206.248.136.85
13 737 0.45% 371 0.37% 12638 0.75% 49 0.17% 66.249.66.239
14 667 0.41% 334 0.34% 22234 1.32% 280 0.95% 59.106.108.114
15 650 0.40% 650 0.66% 0 0.00% 0 0.00% 89.189.191.31
16 635 0.39% 0 0.00% 0 0.00% 617 2.10% 78.47.136.161
17 539 0.33% 508 0.51% 8258 0.49% 3 0.01% 46.27.148.129
18 509 0.31% 239 0.24% 7465 0.44% 200 0.68% 66.249.64.38
19 500 0.30% 500 0.50% 5001 0.30% 8 0.03% 77.123.28.140
20 495 0.30% 330 0.33% 3318 0.20% 145 0.49% 68.180.224.173
21 474 0.29% 234 0.24% 6098 0.36% 194 0.66% 66.249.64.36
22 472 0.29% 226 0.23% 7621 0.45% 192 0.65% 66.249.64.37
23 411 0.25% 265 0.27% 1416 0.08% 110 0.37% 208.115.113.91
24 400 0.24% 95 0.10% 251 0.01% 0 0.00% 98.137.207.23
25 397 0.24% 227 0.23% 1257 0.07% 106 0.36% 208.115.111.75
26 396 0.24% 221 0.22% 1758 0.10% 91 0.31% 5.10.83.100
27 392 0.24% 34 0.03% 1672 0.10% 2 0.01% 38.111.147.84
28 384 0.23% 163 0.16% 11104 0.66% 35 0.12% 66.249.73.141
29 380 0.23% 211 0.21% 1196 0.07% 71 0.24% 5.10.83.59
30 374 0.23% 5 0.01% 138 0.01% 1 0.00% 74.208.246.118

Top 10 of 15495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28978 17.66% 6489 6.54% 151799 8.98% 34 0.12% 83.233.207.74
2 5057 3.08% 5057 5.10% 140571 8.31% 9 0.03% 213.111.220.180
3 167 0.10% 167 0.17% 73302 4.34% 0 0.00% 98.126.147.26
4 667 0.41% 334 0.34% 22234 1.32% 280 0.95% 59.106.108.114
5 106 0.06% 106 0.11% 14441 0.85% 106 0.36% 220.110.217.68
6 737 0.45% 371 0.37% 12638 0.75% 49 0.17% 66.249.66.239
7 3785 2.31% 1016 1.02% 12604 0.75% 266 0.90% 199.21.99.73
8 384 0.23% 163 0.16% 11104 0.66% 35 0.12% 66.249.73.141
9 6718 4.09% 61 0.06% 9049 0.54% 1 0.00% 80.179.8.29
10 153 0.09% 153 0.15% 8926 0.53% 11 0.04% 193.43.252.252

Top 30 of 2100 Total Referrers
# Hits Referrer
1 8987 5.48% http://www.qmail.org/
2 7213 4.40% http://www.qmail.org/top.html
3 6288 3.83% http://www.qmail.org/cgi-bin/m/mailto:mailto:mailto:mailto:mailto:mailto:mailto:mailto:mailto:mailto:mailto:mailto:mailto:mailt
4 3075 1.87% http://www.qmail.org./man/index.html
5 2444 1.49% http://www.qmail.org./top.html
6 1908 1.16% http://gabapentin300mg.weebly.com/
7 1775 1.08% http://qmail.org/top.html
8 1256 0.77% http://tretinoincream025.weebly.com/
9 1178 0.72% http://qmail.org/news.rdf
10 968 0.59% http://gabapentin600mg.weebly.com/
11 929 0.57% http://www.baidu.com
12 760 0.46% http://qmail.org/
13 686 0.42% http://www.google.com/url
14 682 0.42% http://xrumz.com/
15 675 0.41% http://www.qmail.org./rpms/
16 658 0.40% https://www.google.com/
17 550 0.34% http://www.qmail.org./rpms/SRPMS/
18 525 0.32% http://www.qmail.org./rpms/RPMS/
19 525 0.32% http://www.qmail.org./rpms/SPECS/
20 492 0.30% http://protopicointment.weebly.com/
21 433 0.26% http://tramadolhcl50mgtablet.weebly.com/
22 402 0.25% http://bc.vc/DuvEA9
23 375 0.23% http://www.qmail.org./qmail-manual-html/misc/FAQ.html
24 375 0.23% http://www.qmail.org./rpms/patches/
25 350 0.21% http://www.qmail.org./qmail-manual-html/man7/qmail.html
26 343 0.21% http://promocodeshop.ru/
27 241 0.15% http://www.qmail.org/news.rdf
28 200 0.12% http://buy-tramadol-drug.narod.ru/buy_ultracet.html
29 186 0.11% http://qmail.mirror.gsnw.org/top.html
30 179 0.11% http://www.qmail.org/~nelson/unfinished-railroads.html

Top 20 of 64 Total Search Strings
# Hits Search String
1 217 68.24% qmail
2 12 3.77% http://qmail.org/
3 7 2.20% http://www.qmail.org/
4 4 1.26% http://www.vampire-diareis.ru/dnevniki_vampira_s2e1.phpid=128
5 4 1.26% qmail mbox format
6 4 1.26% qmail.com
7 3 0.94% mbox
8 3 0.94% netqmail
9 3 0.94% www.qmail
10 2 0.63% mail qmail format
11 2 0.63% q mail
12 2 0.63% qmail-local
13 2 0.63% qmayl
14 2 0.63% samtouisserkani@qmail.com
15 2 0.63% www.qmail.com
16 1 0.31% .qmail
17 1 0.31% .qmail-default
18 1 0.31% badmailfrom qmail control file
19 1 0.31% create dot qmail
20 1 0.31% czesterqqq@qmail.com

Top 15 of 512 Total User Agents
# Hits User Agent
1 75657 46.11% Mozilla/5.0
2 11210 6.83% Wget/1.14 (freebsd8.3)
3 10163 6.19% AhrefsBot/5.0
4 4843 2.95% Ezooms/1.0
5 3947 2.41% YandexImages/3.0
6 3039 1.85% Googlebot/2.1
7 2886 1.76% Opera 9.8
8 2703 1.65% MJ12bot/v1.4
9 2637 1.61% MSIE 6.0
10 2395 1.46% Baiduspider/2.0
11 2368 1.44% bingbot/2.0
12 1753 1.07% MSIE 8.0
13 1581 0.96% YandexBot/3.0
14 1351 0.82% MSIE 9.0
15 1188 0.72% MSIE 7.0

Usage by Country for January 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 164066 100.00% 100319 101.12% 1690712 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01