Usage Statistics for ns2.crynwr.com

Summary Period: June 2014
Generated 01-Jul-2014 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 247932
Total Files 166259
Total Pages 139881
Total Visits 39266
Total KBytes 2608438
Total Unique Sites 17048
Total Unique URLs 2535
Total Unique Referrers 4885
Total Unique User Agents 632
. Avg Max
Hits per Hour 344 15899
Hits per Day 8264 21506
Files per Day 5541 15338
Pages per Day 4662 13979
Visits per Day 1308 1937
KBytes per Day 86948 131195
Hits by Response Code
Undefined response code 42
Code 200 - OK 166259
Code 206 - Partial Content 13459
Code 301 - Moved Permanently 438
Code 302 - Found 27058
Code 304 - Not Modified 6899
Code 400 - Bad Request 94
Code 403 - Forbidden 79
Code 404 - Not Found 32937
Code 405 - Method Not Allowed 66
Code 406 - Not Acceptable 14
Code 408 - Request Timeout 200
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 2
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 382

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 7772 3.13% 6483 3.90% 5722 4.09% 987 2.51% 771 4.52% 70631 2.71%
2 8874 3.58% 7732 4.65% 6375 4.56% 1177 3.00% 955 5.60% 91434 3.51%
3 16557 6.68% 15338 9.23% 13979 9.99% 1245 3.17% 1022 5.99% 131195 5.03%
4 11904 4.80% 8438 5.08% 7197 5.15% 1204 3.07% 1037 6.08% 96173 3.69%
5 4744 1.91% 3749 2.25% 2609 1.87% 1180 3.01% 959 5.63% 80341 3.08%
6 6337 2.56% 3728 2.24% 2725 1.95% 1240 3.16% 1038 6.09% 77087 2.96%
7 3773 1.52% 2858 1.72% 2242 1.60% 1132 2.88% 878 5.15% 60887 2.33%
8 8781 3.54% 4540 2.73% 3500 2.50% 1012 2.58% 835 4.90% 99818 3.83%
9 6538 2.64% 4120 2.48% 3070 2.19% 1228 3.13% 1015 5.95% 85619 3.28%
10 6024 2.43% 4108 2.47% 2885 2.06% 1332 3.39% 1042 6.11% 71507 2.74%
11 8772 3.54% 5928 3.57% 4032 2.88% 1348 3.43% 1112 6.52% 98921 3.79%
12 6200 2.50% 4223 2.54% 3063 2.19% 1227 3.12% 995 5.84% 78736 3.02%
13 21506 8.67% 5844 3.51% 12811 9.16% 1285 3.27% 1019 5.98% 105412 4.04%
14 4280 1.73% 2842 1.71% 2247 1.61% 977 2.49% 787 4.62% 62089 2.38%
15 8132 3.28% 4834 2.91% 3588 2.57% 1164 2.96% 919 5.39% 87174 3.34%
16 7741 3.12% 4968 2.99% 3591 2.57% 1391 3.54% 1168 6.85% 88015 3.37%
17 5736 2.31% 4190 2.52% 3132 2.24% 1277 3.25% 1039 6.09% 88983 3.41%
18 6213 2.51% 4573 2.75% 3446 2.46% 1292 3.29% 1070 6.28% 85471 3.28%
19 5468 2.21% 4187 2.52% 2697 1.93% 1222 3.11% 1011 5.93% 76955 2.95%
20 5670 2.29% 4451 2.68% 3105 2.22% 1202 3.06% 986 5.78% 86410 3.31%
21 8729 3.52% 4277 2.57% 3612 2.58% 1279 3.26% 885 5.19% 84691 3.25%
22 8663 3.49% 5520 3.32% 4339 3.10% 1932 4.92% 1154 6.77% 82568 3.17%
23 12744 5.14% 10556 6.35% 9367 6.70% 1937 4.93% 1362 7.99% 92348 3.54%
24 13672 5.51% 11425 6.87% 10177 7.28% 1695 4.32% 1102 6.46% 89830 3.44%
25 7289 2.94% 4964 2.99% 3526 2.52% 1522 3.88% 1286 7.54% 92188 3.53%
26 6407 2.58% 4678 2.81% 3498 2.50% 1493 3.80% 1067 6.26% 74730 2.86%
27 5763 2.32% 4410 2.65% 3186 2.28% 1530 3.90% 1179 6.92% 96631 3.70%
28 9001 3.63% 4298 2.59% 3369 2.41% 1139 2.90% 827 4.85% 94547 3.62%
29 8418 3.40% 4496 2.70% 3444 2.46% 1432 3.65% 1109 6.51% 97682 3.74%
30 6224 2.51% 4501 2.71% 3347 2.39% 1289 3.28% 1128 6.62% 80363 3.08%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 284 8528 3.44% 205 6176 3.71% 166 5003 3.58% 3717 111512 4.28%
1 320 9611 3.88% 233 6990 4.20% 191 5754 4.11% 3718 111554 4.28%
2 381 11437 4.61% 268 8050 4.84% 217 6538 4.67% 4217 126500 4.85%
3 370 11105 4.48% 264 7927 4.77% 205 6163 4.41% 4387 131602 5.05%
4 325 9770 3.94% 258 7751 4.66% 198 5961 4.26% 3786 113569 4.35%
5 353 10615 4.28% 246 7407 4.46% 194 5843 4.18% 3570 107109 4.11%
6 388 11645 4.70% 225 6770 4.07% 185 5563 3.98% 3846 115391 4.42%
7 293 8818 3.56% 222 6664 4.01% 176 5284 3.78% 3555 106645 4.09%
8 327 9833 3.97% 222 6665 4.01% 178 5341 3.82% 3359 100774 3.86%
9 358 10747 4.33% 240 7202 4.33% 194 5825 4.16% 3987 119602 4.59%
10 293 8795 3.55% 202 6072 3.65% 165 4953 3.54% 3133 94003 3.60%
11 307 9231 3.72% 195 5875 3.53% 147 4425 3.16% 3695 110860 4.25%
12 269 8095 3.27% 184 5549 3.34% 148 4467 3.19% 3498 104943 4.02%
13 299 8989 3.63% 194 5840 3.51% 158 4762 3.40% 3484 104521 4.01%
14 275 8270 3.34% 209 6273 3.77% 157 4712 3.37% 3535 106052 4.07%
15 271 8137 3.28% 179 5386 3.24% 138 4153 2.97% 3643 109301 4.19%
16 281 8430 3.40% 184 5545 3.34% 149 4477 3.20% 3529 105859 4.06%
17 1222 36661 14.79% 645 19370 11.65% 733 21998 15.73% 4051 121518 4.66%
18 235 7069 2.85% 189 5677 3.41% 152 4572 3.27% 3078 92336 3.54%
19 247 7437 3.00% 186 5582 3.36% 157 4720 3.37% 3408 102232 3.92%
20 251 7553 3.05% 178 5347 3.22% 153 4593 3.28% 2908 87229 3.34%
21 351 10543 4.25% 214 6433 3.87% 175 5264 3.76% 3779 113377 4.35%
22 271 8133 3.28% 197 5917 3.56% 166 4988 3.57% 3367 100995 3.87%
23 282 8480 3.42% 193 5791 3.48% 150 4522 3.23% 3698 110953 4.25%

Top 30 of 2535 Total URLs
# Hits KBytes URL
1 42481 17.13% 260267 9.98% /
2 27115 10.94% 8319 0.32% /cgi-bin/*
3 18099 7.30% 195563 7.50% /webalizer/usage_201406.html
4 13292 5.36% 245915 9.43% /webalizer/webalizer.current
5 9549 3.85% 44611 1.71% /favicon.ico
6 5975 2.41% 721922 27.68% /top.html
7 4759 1.92% 10556 0.40% /news.rdf
8 4491 1.81% 41396 1.59% /webalizer/
9 4170 1.68% 0 0.00% http://qmail.org/webalizer/usage_201406.html
10 2708 1.09% 1928 0.07% /netqmail/
11 2407 0.97% 3574 0.14% /qmail-manual-html/man1/preline.html
12 2049 0.83% 76171 2.92% /webalizer/usage_201404.html
13 1080 0.44% 231638 8.88% /netqmail-1.06.tar.gz
14 1012 0.41% 15596 0.60% /qmail-manual-html/misc/
15 856 0.35% 4589 0.18% /man/man5/mbox.html
16 751 0.30% 5518 0.21% /man/man5/addresses.html
17 681 0.27% 16 0.00% /timestamp.html
18 661 0.27% 3940 0.15% /man/
19 605 0.24% 635 0.02% /mirroring.html
20 602 0.24% 878 0.03% /mirror-sw.html
21 579 0.23% 38260 1.47% /news.html
22 557 0.22% 17801 0.68% /webalizer/usage_201403.html
23 552 0.22% 4393 0.17% /man/man5/dot-qmail.html
24 521 0.21% 3000 0.12% /qmail-manual-html/man5/envelopes.html
25 507 0.20% 2848 0.11% /man/man5/maildir.html
26 466 0.19% 2456 0.09% /qmail-manual-html/man5/mbox.html
27 425 0.17% 1048 0.04% /rpms/
28 417 0.17% 972 0.04% /blurb.html
29 415 0.17% 385 0.01% /not-open-source.html
30 394 0.16% 132 0.01% /moni.csi.hu/pub/glibc-2.3.1/daemontools-0.76.errno.patch

Top 10 of 2535 Total URLs By KBytes
# Hits KBytes URL
1 5975 2.41% 721922 27.68% /top.html
2 42481 17.13% 260267 9.98% /
3 13292 5.36% 245915 9.43% /webalizer/webalizer.current
4 1080 0.44% 231638 8.88% /netqmail-1.06.tar.gz
5 18099 7.30% 195563 7.50% /webalizer/usage_201406.html
6 2049 0.83% 76171 2.92% /webalizer/usage_201404.html
7 355 0.14% 62867 2.41% /netqmail-1.05.tar.gz
8 9549 3.85% 44611 1.71% /favicon.ico
9 4491 1.81% 41396 1.59% /webalizer/
10 579 0.23% 38260 1.47% /news.html

Top 10 of 749 Total Entry Pages
# Hits Visits URL
1 42481 17.13% 14296 38.94% /
2 5975 2.41% 4218 11.49% /top.html
3 18099 7.30% 3060 8.33% /webalizer/usage_201406.html
4 2708 1.09% 2240 6.10% /netqmail/
5 4491 1.81% 899 2.45% /webalizer/
6 856 0.35% 689 1.88% /man/man5/mbox.html
7 4170 1.68% 493 1.34% http://qmail.org/webalizer/usage_201406.html
8 552 0.22% 409 1.11% /man/man5/dot-qmail.html
9 507 0.20% 345 0.94% /man/man5/maildir.html
10 466 0.19% 344 0.94% /qmail-manual-html/man5/mbox.html

Top 10 of 754 Total Exit Pages
# Hits Visits URL
1 42481 17.13% 13144 36.02% /
2 18099 7.30% 3047 8.35% /webalizer/usage_201406.html
3 5975 2.41% 2684 7.36% /top.html
4 2708 1.09% 2244 6.15% /netqmail/
5 2407 0.97% 2155 5.91% /qmail-manual-html/man1/preline.html
6 4491 1.81% 900 2.47% /webalizer/
7 856 0.35% 656 1.80% /man/man5/mbox.html
8 4170 1.68% 492 1.35% http://qmail.org/webalizer/usage_201406.html
9 552 0.22% 375 1.03% /man/man5/dot-qmail.html
10 507 0.20% 352 0.96% /man/man5/maildir.html

Top 30 of 17048 Total Sites
# Hits Files KBytes Visits Hostname
1 24950 10.06% 5343 3.21% 127809 4.90% 68 0.17% 83.233.207.74
2 18478 7.45% 18478 11.11% 121500 4.66% 2 0.01% 77.126.58.204
3 15229 6.14% 1963 1.18% 24518 0.94% 1 0.00% 41.100.238.33
4 13561 5.47% 12031 7.24% 2542 0.10% 30 0.08% 195.113.2.17
5 7232 2.92% 7232 4.35% 0 0.00% 0 0.00% 89.189.191.31
6 7107 2.87% 7106 4.27% 258099 9.89% 67 0.17% 78.84.141.1
7 5273 2.13% 5272 3.17% 0 0.00% 0 0.00% 5.44.168.121
8 3563 1.44% 3563 2.14% 25614 0.98% 1 0.00% 84.229.145.230
9 2309 0.93% 2309 1.39% 22664 0.87% 41 0.10% 46.150.103.139
10 2044 0.82% 500 0.30% 446 0.02% 104 0.26% 206.248.136.85
11 1989 0.80% 3 0.00% 763 0.03% 1 0.00% 211.212.39.211
12 1903 0.77% 1157 0.70% 5883 0.23% 223 0.57% 208.115.113.88
13 1876 0.76% 1153 0.69% 5309 0.20% 225 0.57% 208.115.111.72
14 1636 0.66% 1521 0.91% 37571 1.44% 442 1.13% 68.180.224.243
15 1369 0.55% 1369 0.82% 3529 0.14% 0 0.00% 82.98.87.104
16 1285 0.52% 1268 0.76% 235 0.01% 93 0.24% 86.51.26.11
17 985 0.40% 964 0.58% 131 0.01% 77 0.20% 86.51.26.14
18 955 0.39% 899 0.54% 15160 0.58% 3 0.01% 79.116.29.79
19 883 0.36% 768 0.46% 16453 0.63% 354 0.90% 183.60.214.12
20 849 0.34% 741 0.45% 17927 0.69% 368 0.94% 183.60.213.5
21 838 0.34% 577 0.35% 4527 0.17% 104 0.26% 5.255.253.124
22 828 0.33% 721 0.43% 12934 0.50% 349 0.89% 183.60.215.43
23 799 0.32% 631 0.38% 47284 1.81% 64 0.16% 100.43.85.4
24 749 0.30% 0 0.00% 0 0.00% 718 1.83% 188.92.146.116
25 717 0.29% 716 0.43% 0 0.00% 717 1.83% 210.167.43.25
26 712 0.29% 710 0.43% 316 0.01% 29 0.07% 122.96.59.99
27 665 0.27% 593 0.36% 10022 0.38% 2 0.01% 95.240.118.55
28 629 0.25% 386 0.23% 3852 0.15% 326 0.83% 59.106.108.114
29 625 0.25% 192 0.12% 121812 4.67% 214 0.55% 98.126.147.26
30 584 0.24% 478 0.29% 2614 0.10% 1 0.00% 58.187.109.214

Top 10 of 17048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7107 2.87% 7106 4.27% 258099 9.89% 67 0.17% 78.84.141.1
2 24950 10.06% 5343 3.21% 127809 4.90% 68 0.17% 83.233.207.74
3 625 0.25% 192 0.12% 121812 4.67% 214 0.55% 98.126.147.26
4 18478 7.45% 18478 11.11% 121500 4.66% 2 0.01% 77.126.58.204
5 799 0.32% 631 0.38% 47284 1.81% 64 0.16% 100.43.85.4
6 1636 0.66% 1521 0.91% 37571 1.44% 442 1.13% 68.180.224.243
7 229 0.09% 229 0.14% 31078 1.19% 210 0.53% 220.110.217.68
8 3563 1.44% 3563 2.14% 25614 0.98% 1 0.00% 84.229.145.230
9 15229 6.14% 1963 1.18% 24518 0.94% 1 0.00% 41.100.238.33
10 2309 0.93% 2309 1.39% 22664 0.87% 41 0.10% 46.150.103.139

Top 30 of 4885 Total Referrers
# Hits Referrer
1 10835 4.37% http://www.qmail.org/top.html
2 8069 3.25% http://www.qmail.org/
3 4183 1.69% https://www.youtube.com/watch
4 3690 1.49% http://www.qmail.org./man/index.html
5 2971 1.20% http://www.qmail.org./top.html
6 2082 0.84% http://search.daum.net/
7 1674 0.68% http://qmail.org/top.html
8 1638 0.66% http://saluteuomo.wordpress.com
9 1519 0.61% http://forum.fxtip.ru/
10 1519 0.61% http://www.fxtip.ru/vigodnoe-vlojenie-deneg.html
11 1514 0.61% http://mojomojo.org/acquistare
12 1514 0.61% http://vk.com/yvesrochercode2
13 1489 0.60% http://acquistarepriligy.tumblr.com
14 1474 0.59% http://sessomigliore.wordpress.com
15 1473 0.59% http://farmaci-per-sesso.weebly.com
16 1472 0.59% http://priligy.makesit.net
17 1469 0.59% http://acquistocialisonline.tumblr.com
18 1467 0.59% http://consigli-sessuali.tumblr.com
19 1461 0.59% http://impotenza-sessuale.snack.ws
20 1460 0.59% http://farmaco-contro-impotenza.kinja.com
21 1455 0.59% http://www.fxtip.ru/torgovie-signali.html
22 1446 0.58% http://priligyitalia.wordpress.com
23 1440 0.58% http://gyrygamer.blogspot.com
24 1439 0.58% http://gyrygamer.blogspot.com/2014/04/fallout-new-vegas-dlc-fallout-new-vegas.html
25 1437 0.58% http://vk.com/quellecatalogs
26 1431 0.58% http://vk.com/newlamodacode
27 1426 0.58% http://www.fxtip.ru/
28 1410 0.57% http://vk.com/ottomoscow
29 1386 0.56% http://gyrygamer.blogspot.com/2014/04/mass-effect-3-citadel-dlc-citadel-mass.html
30 1382 0.56% http://www.fxtip.ru/obychenie-forex.html

Top 20 of 114 Total Search Strings
# Hits Search String
1 165 22.39% qmail
2 55 7.46% http://apothecary.fhphacc.com/
3 30 4.07% http://perfect-bastion.ru//index_c.html
4 30 4.07% http://perfect-bastion.ru//index_d.html
5 30 4.07% http://perfect-bastion.ru/index_b.html
6 25 3.39% http://apothecary.fhphacc.com/id=3
7 24 3.26% http://apothecary.fhphacc.com/asthma-medicine-usa.html
8 20 2.71% http://apothecary.fhphacc.com/antibiotics-medicine-usa.html
9 20 2.71% http://apothecary.fhphacc.com/antifungals-medicine-usa.html
10 20 2.71% http://apothecary.fhphacc.com/cholesterol-medicine-usa.html
11 20 2.71% http://apothecary.fhphacc.com/women-s-health-medicine-usa.html
12 20 2.71% http://perfect-bastion.ru/
13 15 2.04% http://apothecary.fhphacc.com/analgesics-medicine-usa.html
14 14 1.90% http://www.qmail.org/
15 10 1.36% http://apothecary.fhphacc.com/alcoholism-medicine-usa.html
16 10 1.36% http://apothecary.fhphacc.com/birth-control-medicine-usa.html
17 10 1.36% http://apothecary.fhphacc.com/index-us.html
18 10 1.36% http://apothecary.fhphacc.com/testimonials-us.html
19 10 1.36% http://perfect-bastion.ru//index_e.html
20 8 1.09% http://qmail.org/

Top 15 of 632 Total User Agents
# Hits User Agent
1 113735 45.87% Mozilla/5.0
2 17763 7.16% MSIE 9.0
3 17051 6.88% MSIE 6.0
4 13561 5.47% Wget/1.15 (freebsd8.3)
5 5501 2.22% Lipperhey SEO Service
6 5235 2.11% MJ12bot/v1.4
7 5185 2.09% Opera 9.8
8 4217 1.70% AhrefsBot/5.0
9 4215 1.70% DotBot/1.1
10 3488 1.41% Baiduspider/2.0
11 3097 1.25% MSIE 7.0
12 2921 1.18% Googlebot/2.1
13 2823 1.14% bingbot/2.0
14 2712 1.09% EasouSpider
15 2356 0.95% Yahoo! Slurp

Usage by Country for June 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 247932 100.00% 179718 108.10% 2608438 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01